<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dental Relationship Marketing &#187; dental sales</title>
	<atom:link href="http://www.dentalrelationshipmarketing.com/tag/dental-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dentalrelationshipmarketing.com</link>
	<description>Growing Your Practice By Connecting You To Your Best Referral Sources - Your Patients And Their Friends</description>
	<lastBuildDate>Sun, 29 Jan 2012 05:24:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<image>
<link>http://www.dentalrelationshipmarketing.com</link>
<url>http://www.dentalrelationshipmarketing.com/wp-content/mbp-favicon/RitaWallBehind.jpg</url>
<title>Dental Relationship Marketing</title>
</image>
		<item>
		<title>Dental Newsletters – What’s Better Digital or Hardcopy Versions?</title>
		<link>http://www.dentalrelationshipmarketing.com/2009/01/15/dental-newsletters-%e2%80%93-what%e2%80%99s-better-digital-or-hardcopy-versions/</link>
		<comments>http://www.dentalrelationshipmarketing.com/2009/01/15/dental-newsletters-%e2%80%93-what%e2%80%99s-better-digital-or-hardcopy-versions/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 16:13:17 +0000</pubDate>
		<dc:creator>Rita Zamora</dc:creator>
				<category><![CDATA[Dental Marketing]]></category>
		<category><![CDATA[boulder dental marketing]]></category>
		<category><![CDATA[business of dentistry]]></category>
		<category><![CDATA[colorado dental marketing]]></category>
		<category><![CDATA[Dental Communication]]></category>
		<category><![CDATA[dental consultant]]></category>
		<category><![CDATA[dental marketing advice]]></category>
		<category><![CDATA[dental marketing author]]></category>
		<category><![CDATA[dental marketing boulder]]></category>
		<category><![CDATA[dental marketing coach]]></category>
		<category><![CDATA[dental marketing coaching]]></category>
		<category><![CDATA[dental marketing consultant]]></category>
		<category><![CDATA[dental marketing denver]]></category>
		<category><![CDATA[dental marketing expert]]></category>
		<category><![CDATA[dental marketing resource]]></category>
		<category><![CDATA[dental marketing resources]]></category>
		<category><![CDATA[dental marketing solutions]]></category>
		<category><![CDATA[dental newsletter marketing]]></category>
		<category><![CDATA[dental newsletters]]></category>
		<category><![CDATA[dental practice marketing]]></category>
		<category><![CDATA[dental practice resources]]></category>
		<category><![CDATA[dental practice solutions]]></category>
		<category><![CDATA[dental referral marketing]]></category>
		<category><![CDATA[dental sales]]></category>
		<category><![CDATA[dentist marketing]]></category>
		<category><![CDATA[dentist marketing advice]]></category>
		<category><![CDATA[dentist marketing expert]]></category>
		<category><![CDATA[dentist marketing resources]]></category>
		<category><![CDATA[denver dental marketing]]></category>
		<category><![CDATA[patient newsletter marketing]]></category>
		<category><![CDATA[patient newsletters]]></category>
		<category><![CDATA[Referral Marketing]]></category>
		<category><![CDATA[referral marketing expert]]></category>
		<category><![CDATA[Rita Zamora]]></category>
		<category><![CDATA[tangiblemarketing]]></category>

		<guid isPermaLink="false">http://tangiblemarketing.wordpress.com/?p=214</guid>
		<description><![CDATA[The correct answer is both mediums used together is best. Why? You might ask, “With so many marketing companies now offering e-newsletters, isn’t digital the best option?” The answer is no, for several reasons. Digital or e-communication (as much as I love it) cannot yet completely replace all the benefits of hardcopy. Tangible newsletters allow [...]]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one" style="float: right;"><g:plusone size="medium" count="true" url="http://www.dentalrelationshipmarketing.com/2009/01/15/dental-newsletters-%e2%80%93-what%e2%80%99s-better-digital-or-hardcopy-versions/"></g:plusone></div><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:send href="http%3A%2F%2Fwww.dentalrelationshipmarketing.com%2F2009%2F01%2F15%2Fdental-newsletters-%25e2%2580%2593-what%25e2%2580%2599s-better-digital-or-hardcopy-versions%2F" font=""></fb:send><br /><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dentalrelationshipmarketing.com%2F2009%2F01%2F15%2Fdental-newsletters-%25e2%2580%2593-what%25e2%2580%2599s-better-digital-or-hardcopy-versions%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dentalrelationshipmarketing.com%2F2009%2F01%2F15%2Fdental-newsletters-%25e2%2580%2593-what%25e2%2580%2599s-better-digital-or-hardcopy-versions%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The correct answer is both mediums used together is best.  Why? You might ask, “With so many marketing companies now offering e-newsletters, isn’t digital the best option?”  The answer is no, for several reasons.  Digital or e-communication (as much as I love it) cannot yet completely replace all the benefits of hardcopy.</p>
<p>Tangible newsletters allow people to experience news in a much different way than e-communication.  Most importantly, hardcopies allow us to get away with longer articles, more photos and richer content than digital formats.</p>
<p>There is just something more sincere and warm about holding a tangible note, card or letter in your hands rather than scanning it on a screen… For similar reasons, highly personalized hardcopy newsletters are still key relationship and trust building tools.</p>
<p>At the end of the day, you want to be sure your patients have seen and absorbed all you have to convey.  Ensure your marketing communication is achieving every important objective by including both email and hardcopy news in your 2009 marketing plan.</p>
<p>Need help with dental newsletters for yourself or your practice?  Email rita@tangiblemarketing.com or call Rita (303) 807-3827.</p>
<img src="http://www.dentalrelationshipmarketing.com/?ak_action=api_record_view&id=214&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dentalrelationshipmarketing.com/2009/01/15/dental-newsletters-%e2%80%93-what%e2%80%99s-better-digital-or-hardcopy-versions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dental Case Presentation- Product Review- Featured Product:  Henry Schein® GURU</title>
		<link>http://www.dentalrelationshipmarketing.com/2008/11/04/dental-case-presentation-product-review-featured-product-henry-schein%c2%ae-guru/</link>
		<comments>http://www.dentalrelationshipmarketing.com/2008/11/04/dental-case-presentation-product-review-featured-product-henry-schein%c2%ae-guru/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 23:59:31 +0000</pubDate>
		<dc:creator>Rita Zamora</dc:creator>
				<category><![CDATA[Dental Case Presentation]]></category>
		<category><![CDATA[dental case presenation]]></category>
		<category><![CDATA[dental case presentation trainer]]></category>
		<category><![CDATA[dental case presentation training]]></category>
		<category><![CDATA[Dental Communication]]></category>
		<category><![CDATA[dental consultant]]></category>
		<category><![CDATA[dental marketing boulder]]></category>
		<category><![CDATA[dental marketing colorado]]></category>
		<category><![CDATA[dental marketing consultant]]></category>
		<category><![CDATA[dental marketing denver]]></category>
		<category><![CDATA[dental patient education]]></category>
		<category><![CDATA[dental sales]]></category>
		<category><![CDATA[dental treatment coordinator]]></category>
		<category><![CDATA[dentist marketing]]></category>
		<category><![CDATA[dentist marketing expert]]></category>
		<category><![CDATA[henry schein GURU]]></category>
		<category><![CDATA[Rita Zamora]]></category>
		<category><![CDATA[tangiblemarketing]]></category>

		<guid isPermaLink="false">http://tangiblemarketing.wordpress.com/?p=178</guid>
		<description><![CDATA[On a scale of 1 to 10 with 10 being best, I rate Henry Schein® GURU a 10+. After years of personally presenting thousands of periodontal and dental implant cases to sometimes scared, financially challenged or “difficult” patients, I can say with confidence, “This consult tool is terrific and will begin to return on your [...]]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one" style="float: right;"><g:plusone size="medium" count="true" url="http://www.dentalrelationshipmarketing.com/2008/11/04/dental-case-presentation-product-review-featured-product-henry-schein%c2%ae-guru/"></g:plusone></div><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:send href="http%3A%2F%2Fwww.dentalrelationshipmarketing.com%2F2008%2F11%2F04%2Fdental-case-presentation-product-review-featured-product-henry-schein%25c2%25ae-guru%2F" font=""></fb:send><br /><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dentalrelationshipmarketing.com%2F2008%2F11%2F04%2Fdental-case-presentation-product-review-featured-product-henry-schein%25c2%25ae-guru%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dentalrelationshipmarketing.com%2F2008%2F11%2F04%2Fdental-case-presentation-product-review-featured-product-henry-schein%25c2%25ae-guru%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p class="MsoNormal" style="margin:0;"><span><span style="font-size:small;"><span style="font-family:Arial;">On a scale of 1 to 10 with 10 being best, I rate Henry Schein<span style="font-size:8pt;font-family:Arial;"><strong>®</strong><strong> </strong></span>GURU a 10+.<span> </span>After years of personally presenting thousands of periodontal and dental implant cases to sometimes scared, financially challenged or “difficult” patients, I can say with confidence, “This consult tool is terrific and will begin to return on your investment from the moment you use it”.<span> </span>(No, I’m not employed by Henry Schein<span style="font-size:8pt;font-family:Arial;"><strong>®</strong></span>. I just love practical solutions to long time problems).</span></span></span></p>
<p class="MsoNormal" style="margin:0;"><span><span style="font-size:small;"><span style="font-family:Arial;"><br />
</span></span></span></p>
<p class="MsoNormal" style="margin:0;"><span><span style="font-size:small;font-family:Arial;"> </span></span></p>
<p class="MsoNormal" style="margin:0;"><span><span style="font-size:small;"><span style="font-family:Arial;">A specific example of the power of GURU is… A patient is in need of a Sinus Augmentation.<span> </span>Ok, you can use all the good tangible visuals in the market and verbally explain it in succinct detail and still risk the patient not entirely understanding, or easily show the patient a brief animated program illustrating what happens to the sinus floor post tooth loss.<span> </span>GURU’s illustration is the best available in the market, I’ve already seen it cut down on the sinus augmentation explanation time and… bonus, the patient definitively “got it,” he understood exactly what his situation was and clearly saw what he needed to do about it- and scheduled surgery immediately post viewing the program.</span></span></span></p>
<p class="MsoNormal" style="margin:0;"><span><span style="font-size:small;"><span style="font-family:Arial;"><br />
</span></span></span></p>
<p class="MsoNormal" style="margin:0;"><span><span style="font-size:small;font-family:Arial;"> </span></span></p>
<p class="MsoNormal" style="margin:0;"><span><span style="font-size:small;"><span style="font-family:Arial;">There has never been a better visual of a sinus collapse or augmentation- at least that I’ve seen.<span> </span>Further, GURU’s visuals are friendly and professional, and the program is intuitively useful… there’s even an option to email the patient their personal treatment “program”.<span> </span>I love this tool and can’t wait to begin training my client’s teams to implement it in all appropriate facets of the practice.<span> </span><span> </span></span></span></span></p>
<p class="MsoNormal" style="margin:0;"><span><span style="font-size:small;font-family:Arial;"> </span></span></p>
<p><span style="font-size:12pt;font-family:Arial;">What are your thoughts? </span></p>
<img src="http://www.dentalrelationshipmarketing.com/?ak_action=api_record_view&id=178&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dentalrelationshipmarketing.com/2008/11/04/dental-case-presentation-product-review-featured-product-henry-schein%c2%ae-guru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Sign You May Be Suffering From Dental Marketing Avoidance</title>
		<link>http://www.dentalrelationshipmarketing.com/2008/09/23/1-sign-you-may-be-suffering-from-dental-marketing-avoidance/</link>
		<comments>http://www.dentalrelationshipmarketing.com/2008/09/23/1-sign-you-may-be-suffering-from-dental-marketing-avoidance/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 19:20:51 +0000</pubDate>
		<dc:creator>Rita Zamora</dc:creator>
				<category><![CDATA[Dental Marketing]]></category>
		<category><![CDATA[business of dentistry]]></category>
		<category><![CDATA[dental consultant]]></category>
		<category><![CDATA[dental marketing advice]]></category>
		<category><![CDATA[dental marketing coaching]]></category>
		<category><![CDATA[dental marketing consultant]]></category>
		<category><![CDATA[dental marketing solutions]]></category>
		<category><![CDATA[dental practice problems]]></category>
		<category><![CDATA[dental practice solutions]]></category>
		<category><![CDATA[dental sales]]></category>
		<category><![CDATA[dental writer]]></category>
		<category><![CDATA[dentist marketing]]></category>
		<category><![CDATA[dentist marketing advice]]></category>
		<category><![CDATA[dentist marketing resources]]></category>

		<guid isPermaLink="false">http://tangiblemarketing.wordpress.com/?p=131</guid>
		<description><![CDATA[Are you constantly investing in new equipment or treatment training with the hope that this one new technology or skill will attract droves of new patients? Over the years I’ve seen many dentists spend thousands of dollars on technology like Cerec® or months of training to help enhance their already finely honed skills. These investments [...]]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one" style="float: right;"><g:plusone size="medium" count="true" url="http://www.dentalrelationshipmarketing.com/2008/09/23/1-sign-you-may-be-suffering-from-dental-marketing-avoidance/"></g:plusone></div><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:send href="http%3A%2F%2Fwww.dentalrelationshipmarketing.com%2F2008%2F09%2F23%2F1-sign-you-may-be-suffering-from-dental-marketing-avoidance%2F" font=""></fb:send><br /><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dentalrelationshipmarketing.com%2F2008%2F09%2F23%2F1-sign-you-may-be-suffering-from-dental-marketing-avoidance%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dentalrelationshipmarketing.com%2F2008%2F09%2F23%2F1-sign-you-may-be-suffering-from-dental-marketing-avoidance%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p class="MsoNormal"><span style="font-family:&quot;">Are you constantly investing in new equipment or treatment training with the hope that this one new technology or skill will attract droves of new patients?<span> </span>Over the years I’ve seen many dentists spend thousands of dollars on technology like Cerec® or months of training to help enhance their already finely honed skills.<span> </span>These investments are certainly worthy in many cases; however they prove to be poor decisions when executed primarily for their marketing benefits.<span> </span>In other words, unfortunately, there is no one thing you can buy to definitively attract droves of new patients in an instant.<span> </span>Wouldn’t that be great, you could run out to the local Office Depot® and pick up a box of that instant “New Patient Marketing” and get results right away.<span> </span></span></p>
<p class="MsoNormal"><span style="font-family:&quot;">I’ve seen sales representatives touting the marketing benefits their new equipment or CE will provide… The reality is that patients are not likely to run out and tell ten of their friends that you are the only practice in town that can make a crown in one visit.<span> </span>Likewise, they aren’t likely to shout a declaration about the new implant skills you’ve recently acquired.<span> </span>Patients already expect that you will make their treatment as convenient and high quality as possible.<span> </span></span></p>
<p class="MsoNormal"><span style="font-family:&quot;">Are you a fine dentist offering high quality care? Then you should know… when it comes to getting new patients in the door &#8211; first and foremost &#8211; they need to find you.<span> </span>This is where traditional marketing comes in.<span> </span>Without the basic components: who you are, what is unique about you and where you are located, you cannot be found.<span> </span>In most cases, no piece of technology or enhanced skill can accomplish that for you.<span> </span>If new patient flow is what you need, start with practical traditional marketing.<span> </span>Invest in internal first, then external- it’s what works.<span> </span><span> </span></span></p>
<p class="MsoNormal"><span style="font-family:&quot;">Are you avoiding marketing?<span> </span>Got feedback?<span> </span></span></p>
<img src="http://www.dentalrelationshipmarketing.com/?ak_action=api_record_view&id=131&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dentalrelationshipmarketing.com/2008/09/23/1-sign-you-may-be-suffering-from-dental-marketing-avoidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dental Marketing That Sticks</title>
		<link>http://www.dentalrelationshipmarketing.com/2008/09/03/dental-marketing-that-sticks/</link>
		<comments>http://www.dentalrelationshipmarketing.com/2008/09/03/dental-marketing-that-sticks/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 20:41:16 +0000</pubDate>
		<dc:creator>Rita Zamora</dc:creator>
				<category><![CDATA[Dental Communication]]></category>
		<category><![CDATA[Dental Marketing]]></category>
		<category><![CDATA[business of dentistry]]></category>
		<category><![CDATA[dental marketing advice]]></category>
		<category><![CDATA[dental marketing coaching]]></category>
		<category><![CDATA[dental marketing consultant]]></category>
		<category><![CDATA[dental marketing solutions]]></category>
		<category><![CDATA[dental practice marketing]]></category>
		<category><![CDATA[dental practice marketing management]]></category>
		<category><![CDATA[dental practice resources]]></category>
		<category><![CDATA[dental sales]]></category>
		<category><![CDATA[dentist marketing]]></category>
		<category><![CDATA[Referral Marketing]]></category>

		<guid isPermaLink="false">http://tangiblemarketing.wordpress.com/?p=108</guid>
		<description><![CDATA[As consumers we are bombarded each day with thousands of advertising messages. This environment creates mind clutter which makes it hard for patients to remember to refer to you on a regular basis. In addition to providing exceptional service experiences, you can help your request for referrals to stick by making your message tangible. Experts [...]]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one" style="float: right;"><g:plusone size="medium" count="true" url="http://www.dentalrelationshipmarketing.com/2008/09/03/dental-marketing-that-sticks/"></g:plusone></div><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:send href="http%3A%2F%2Fwww.dentalrelationshipmarketing.com%2F2008%2F09%2F03%2Fdental-marketing-that-sticks%2F" font=""></fb:send><br /><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dentalrelationshipmarketing.com%2F2008%2F09%2F03%2Fdental-marketing-that-sticks%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dentalrelationshipmarketing.com%2F2008%2F09%2F03%2Fdental-marketing-that-sticks%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-size:12pt;font-family:&quot;">As consumers we are bombarded each day with thousands of advertising messages. This environment creates mind clutter which makes it hard for patients to remember to refer to you on a regular basis.<span> </span>In addition to providing exceptional service experiences, you can help your request for referrals to stick by making your message tangible.<span> </span></span></p>
<p><span style="font-size:12pt;font-family:&quot;">Experts agree about 60% to 65% of the population are visual learners. These visual learners relate most effectively to written information, diagrams and pictures. Whether you illustrate your referral request in letters, postcards, business cards, CD&#8217;s, or emails, the moment you make your message visual or tangible you&#8217;ll help cut through the clutter, increase your effectiveness and your new patient referrals.<span> </span></span></p>
<p><span style="font-size:12pt;font-family:&quot;">What makes your referral marketing memorable?</span></p>
<img src="http://www.dentalrelationshipmarketing.com/?ak_action=api_record_view&id=108&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dentalrelationshipmarketing.com/2008/09/03/dental-marketing-that-sticks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SOS Dental Marketing</title>
		<link>http://www.dentalrelationshipmarketing.com/2008/08/29/sos-dental-marketing/</link>
		<comments>http://www.dentalrelationshipmarketing.com/2008/08/29/sos-dental-marketing/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 18:59:39 +0000</pubDate>
		<dc:creator>Rita Zamora</dc:creator>
				<category><![CDATA[Dental Marketing]]></category>
		<category><![CDATA[business of dentistry]]></category>
		<category><![CDATA[dental consultant]]></category>
		<category><![CDATA[dental marketing advice]]></category>
		<category><![CDATA[dental marketing consultation]]></category>
		<category><![CDATA[dental practice marketing]]></category>
		<category><![CDATA[dental practice problems]]></category>
		<category><![CDATA[dental practice resources]]></category>
		<category><![CDATA[dental practice solutions]]></category>
		<category><![CDATA[dental sales]]></category>
		<category><![CDATA[dentist marketing]]></category>

		<guid isPermaLink="false">http://tangiblemarketing.wordpress.com/?p=103</guid>
		<description><![CDATA[If you’re like many dental practices today you may be looking for ways to stimulate business… One tried and true tactic is a basic phone call. Placing courtesy calls to your existing patients for recall is one of the fastest, easiest and least expensive ways to get patients in the door. Make it a fun [...]]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one" style="float: right;"><g:plusone size="medium" count="true" url="http://www.dentalrelationshipmarketing.com/2008/08/29/sos-dental-marketing/"></g:plusone></div><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:send href="http%3A%2F%2Fwww.dentalrelationshipmarketing.com%2F2008%2F08%2F29%2Fsos-dental-marketing%2F" font=""></fb:send><br /><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dentalrelationshipmarketing.com%2F2008%2F08%2F29%2Fsos-dental-marketing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dentalrelationshipmarketing.com%2F2008%2F08%2F29%2Fsos-dental-marketing%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-size:12pt;font-family:&quot;">If you’re like many dental practices today you may be looking for ways to stimulate business…<span> </span>One tried and true tactic is a basic phone call.<span> </span>Placing courtesy calls to your existing patients for recall is one of the fastest, easiest and least expensive ways to get patients in the door.<span> </span></span></p>
<p><span style="font-size:12pt;font-family:&quot;">Make it a fun challenge, get the whole team involved, and start placing calls to fill your schedule with healthy doses of production.<span> </span>Try using one of the following scripts: </span></p>
<p><span style="font-size:12pt;font-family:&quot;">Hello I&#8217;m calling from Dr Smith’s office as a friendly reminder that you are overdue for your cleaning/check-up/treatment, would you like to reserve an appointment&#8230;  many of our patients are already reserving their appointments before years end to use their insurance benefits before they expire&#8230; Our schedule is filling up and I want to be sure we can get you in on time.</span></p>
<p><span style="font-size:12pt;font-family:&quot;">Let me know how this tactic works for you?<span> </span></span></p>
<p><span style="font-size:12pt;"><span> </span></span></p>
<img src="http://www.dentalrelationshipmarketing.com/?ak_action=api_record_view&id=103&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dentalrelationshipmarketing.com/2008/08/29/sos-dental-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Losing Dental Patient Referrals</title>
		<link>http://www.dentalrelationshipmarketing.com/2008/08/12/stop-losing-dental-patient-referrals/</link>
		<comments>http://www.dentalrelationshipmarketing.com/2008/08/12/stop-losing-dental-patient-referrals/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 20:25:15 +0000</pubDate>
		<dc:creator>Rita Zamora</dc:creator>
				<category><![CDATA[Dental Marketing]]></category>
		<category><![CDATA[dental consultant]]></category>
		<category><![CDATA[dental marketing advice]]></category>
		<category><![CDATA[dental marketing resources]]></category>
		<category><![CDATA[dental practice marketing]]></category>
		<category><![CDATA[dental practice resources]]></category>
		<category><![CDATA[dental referral marketing]]></category>
		<category><![CDATA[dental sales]]></category>
		<category><![CDATA[dentist marketing]]></category>

		<guid isPermaLink="false">http://tangiblemarketing.wordpress.com/?p=94</guid>
		<description><![CDATA[Many dentists realize the value of referrals, yet few communicate with their patients on a regular basis… This results not only in lost referrals, but also in lost case acceptance and sometimes lost patients. Your patients are regularly receiving generic postcard offers from neighboring dental practices, each promoting a new special service, new technology or [...]]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one" style="float: right;"><g:plusone size="medium" count="true" url="http://www.dentalrelationshipmarketing.com/2008/08/12/stop-losing-dental-patient-referrals/"></g:plusone></div><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:send href="http%3A%2F%2Fwww.dentalrelationshipmarketing.com%2F2008%2F08%2F12%2Fstop-losing-dental-patient-referrals%2F" font=""></fb:send><br /><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dentalrelationshipmarketing.com%2F2008%2F08%2F12%2Fstop-losing-dental-patient-referrals%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dentalrelationshipmarketing.com%2F2008%2F08%2F12%2Fstop-losing-dental-patient-referrals%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p class="MsoNormal"><span style="font-size:10pt;font-family:&quot;">Many dentists realize the value of referrals, yet few communicate with their patients on a regular basis… This results not only in lost referrals, but also in lost case acceptance and sometimes lost patients.</span></p>
<p class="MsoNormal"><span style="font-size:10pt;font-family:&quot;">Your patients are regularly receiving generic postcard offers from neighboring dental practices, each promoting a new special service, new technology or better location.<span> </span>The best way to ensure your patients are loyal, motivated and referring regularly is to keep in touch with them.<span> </span>Yes, excellent patient care is vital, but how often are you permitted to make someone’s day?<span> </span>Once or twice per year is not enough.<span> </span>Here are a few effective tips to follow up throughout the year:</span></p>
<ul style="margin-top:0;" type="disc">
<li class="MsoNormal"><span style="font-size:10pt;font-family:&quot;">Email- few practices are      collecting email addresses.<span> </span>While      not every patient will elect to receive email from you, many will and this      will allow you to communicate with patients inexpensively and      quickly.<span> </span></span></li>
<li class="MsoNormal"><span style="font-size:10pt;font-family:&quot;">Postcards- don’t bother sending      patients a generic dental postcard- remember, they’ve likely already      received dozens in their mailbox- instead, why not pick up colorful      postcards from your favorite local town and have someone from your team      write out a seasonal greeting (think summer destinations or great fall      color drives).</span></li>
<li class="MsoNormal"><span style="font-size:10pt;font-family:&quot;">Newsletters- not your father’s newsletter!<span> </span>Despite our desire to interest patients in cutting edge dental technologies, most patients would rather read about you.<span> </span>More personal touch articles and less dental procedure will allow patients to feel like they have a real relationship with you.</span></li>
</ul>
<p class="MsoNormal"><span style="font-size:10pt;font-family:&quot;">The key to winning more referrals is to keep in touch with your patients, one quality follow up at a time.</span><strong> </strong></p>
<p class="MsoNormal">
<img src="http://www.dentalrelationshipmarketing.com/?ak_action=api_record_view&id=94&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dentalrelationshipmarketing.com/2008/08/12/stop-losing-dental-patient-referrals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Should Sell Treatment – Dentist or Team Member?</title>
		<link>http://www.dentalrelationshipmarketing.com/2008/07/23/who-should-sell-treatment-%e2%80%93-dentist-or-team-member/</link>
		<comments>http://www.dentalrelationshipmarketing.com/2008/07/23/who-should-sell-treatment-%e2%80%93-dentist-or-team-member/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 15:22:16 +0000</pubDate>
		<dc:creator>Rita Zamora</dc:creator>
				<category><![CDATA[Dental Case Presentation]]></category>
		<category><![CDATA[Dental Communication]]></category>
		<category><![CDATA[dental consultant]]></category>
		<category><![CDATA[dental marketing resources]]></category>
		<category><![CDATA[dental patient care]]></category>
		<category><![CDATA[dental practice marketing]]></category>
		<category><![CDATA[dental practice problems]]></category>
		<category><![CDATA[dental practice resources]]></category>
		<category><![CDATA[dental sales]]></category>

		<guid isPermaLink="false">http://tangiblemarketing.wordpress.com/?p=70</guid>
		<description><![CDATA[The correct answer is everyone should sell treatment in your office. By this I don’t mean you should have your entire team running about pitching and closing… Instead I mean your receptionist should be friendly and approachable, your assistant knowledgeable and inquisitive, your hygienist informative and compassionate, and the dentist a good listener with excellent [...]]]></description>
